Catalogue
Below is a list of some popular Rotordisc applications. This list is updated on a regular basis with new models, If your vehicle is not listed, contact us for a price and availability.
- Alfa Romeo
- Audi
- BMW
- Chrysler
- Citroen
- Fiat
- Ford
- Honda
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Peugeot
- Porsche
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Vauxhall
- Volkswagen
- Volvo
Alfa Romeo
| Model | Part number |
Size | Price (inc. VAT) |
||
|---|---|---|---|---|---|
| 146 1.6, 1.7i 16v 95-96 | FRONT PAIR | RD50915 | 257 X 20 | £124.53 | BUY |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | BUY | |
| X5 3.0i, 3.0d, 4.4i | FRONT PAIR | RD1026 | 332mm x 30mm | £167.91 | BUY |
| REAR PAIR | RD1027 | 324mm x 12mm | £153.24 | BUY | |
| test | FRONT PAIR | test | test | £38 | BUY |
| REAR PAIR | test | test | £12 | BUY | |
| 145 1.4i.E.TS 16v 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 | BUY |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | BUY | |
| 145 1.6i.E.TS 16v 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 | BUY |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | BUY | |
| 145 1.7i.E.TS 16v 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 | BUY |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | BUY | |
| 145 2.0i.E.TS 16v 95-> | FRONT PAIR | RD50914 | 284 X 22 | £130.00 | BUY |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | BUY | |
| 155 1.6i TS 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 | BUY |
| REAR PAIR | RD50909 | 240 x 11 | £117.00 | BUY | |
| 155 1.7i TS 96-> | FRONT PAIR | RD50915 | 257 X 20 | £120.64 | BUY |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | BUY | |
| 155 1.8i,1.8i TS 92-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 | BUY |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | BUY | |
| 155 2.0i TS 16v 95-> | FRONT PAIR | RD51808 | 284 X 22 | £131.77 | BUY |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | BUY | |
| 155 2.5i V6 92-> | FRONT PAIR | RD51808 | 284 X 22 | £131.77 | BUY |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | BUY | |
| 156 1.6i TS + 1.8i TS 97-> | FRONT PAIR | RD10983 | 281 X 15 | £131.24 | BUY |
| REAR PAIR | RD10386 | 251 x 10 | £116.99 | BUY | |
| 156 2.0i TS 16v 97-> | FRONT PAIR | RD51809 | 284 X 22 | £134.33 | BUY |
| REAR PAIR | RD10386 | 251 x 10 | £116.99 | BUY | |
| 156 2.5i V6 24v 97-> | FRONT PAIR | RD51809 | 284 X 22 | £134.33 | BUY |
| REAR PAIR | RD10386 | 251 x 10 | £116.99 | BUY | |
| GTV Coupe 2.0i TS 16v 95-> | FRONT PAIR | RD10385 | 284 X 22 | £127.77 | BUY |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | BUY | |
| GTV Coupe 2.0i V6 Turbo | FRONT PAIR | RD51809 | 284 X 22 | £134.33 | BUY |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | BUY | |
| GTV Coupe 2.5 V6 | FRONT PAIR | RDH1511 | 268 X 22 | £131.77 | BUY |
| REAR PAIR | RDH1512 | 250 X 10 | £120.42 | BUY | |
| Spider 2.0i TS 16v 95->98 | FRONT PAIR | RD10385 | 284 X 22 | £127.77 | BUY |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | BUY | |
| Spider 2.0i V6 Turbo 98-> | FRONT PAIR | RD51809 | 284 X 22 | £134.33 | BUY |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | BUY | |
| Spider 3.0i V6 ->00 | FRONT PAIR | RD51809 | 284 X 22 | £134.33 | BUY |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | BUY |
Click to view our print friendly version of this catalogue.
