Catalogue
Below is a list of some popular Rotordisc applications. This list is updated on a regular basis with new models, If your vehicle is not listed, contact us for a price and availability.
- Alfa Romeo
- Audi
- BMW
- Chrysler
- Citroen
- Fiat
- Ford
- Honda
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Peugeot
- Porsche
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Vauxhall
- Volkswagen
- Volvo
Chrysler
| Model | Part number |
Size | Price (inc. VAT) |
||
|---|---|---|---|---|---|
| Cherokee 81->89 | FRONT PAIR | RDN0482 | 280 X 22 | £142.52 | BUY |
| REAR PAIR | XXXX | £ | |||
| Cherokee 90-> | FRONT PAIR | RDN0883 | 280 X 24 | £133.04 | BUY |
| REAR PAIR | XXXX | £ | |||
| Grand Cherokee 91-> | FRONT PAIR | RDN0883 | 280 X 24 | £133.04 | BUY |
| REAR PAIR | RDN0884 | 284 X 10 | £131.45 | BUY | |
| Grand Voyager 3.3 V6 89->90 | FRONT PAIR | RDN0880 | 282 X 22 | £139.37 | BUY |
| REAR PAIR | XXXX | £ | |||
| Neon 1.8, 2.0 94-> | FRONT PAIR | RDN0881 | 260 X 20 | £126.72 | BUY |
| REAR PAIR | RDN0882 | 270 X 9 | £131.45 | BUY | |
| Grand Voyager 3.3 V6, 3.8 V6 91-> | FRONT PAIR | RDN0757 | 282 X 24 | £136.21 | BUY |
| REAR PAIR | XXXX | £ | |||
| PT Cruiser 2.0 00-> | FRONT PAIR | RDH1106 | £134.39 | BUY | |
| REAR PAIR | RD956137 | £131.45 | BUY | ||
| Grand Cherokee 99-> | FRONT PAIR | RD956080 | 305 X 24.5 | £130.80 | BUY |
| REAR PAIR | RD956081 | 305 X 8.5 | £122.30 | BUY |
Click to view our print friendly version of this catalogue.
