
Below is a list of some popular Rotordisc applications. This list is updated on a regular basis
with new models, If your vehicle is not listed contact us for a price and availability.
Tel: 01704 897778
Alfa Romeo |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| 146 1.6, 1.7i 16v 95-96 | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | |
| X5 3.0i, 3.0d, 4.4i | FRONT PAIR | RD1026 | 332mm x 30mm | £167.91 |
| REAR PAIR | RD1027 | 324mm x 12mm | £153.24 | |
| test | FRONT PAIR | test | test | £38 |
| REAR PAIR | test | test | £12 | |
| 145 1.4i.E.TS 16v 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | |
| 145 1.6i.E.TS 16v 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | |
| 145 1.7i.E.TS 16v 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50117 | 240 x 11 | £117.00 | |
| 145 2.0i.E.TS 16v 95-> | FRONT PAIR | RD50914 | 284 X 22 | £130.00 |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | |
| 155 1.6i TS 96-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50909 | 240 x 11 | £117.00 | |
| 155 1.7i TS 96-> | FRONT PAIR | RD50915 | 257 X 20 | £120.64 |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | |
| 155 1.8i,1.8i TS 92-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | |
| 155 2.0i TS 16v 95-> | FRONT PAIR | RD51808 | 284 X 22 | £131.77 |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | |
| 155 2.5i V6 92-> | FRONT PAIR | RD51808 | 284 X 22 | £131.77 |
| REAR PAIR | RD50909 | 240 x 11 | £110.27 | |
| 156 1.6i TS + 1.8i TS 97-> | FRONT PAIR | RD10983 | 281 X 15 | £131.24 |
| REAR PAIR | RD10386 | 251 x 10 | £116.99 | |
| 156 2.0i TS 16v 97-> | FRONT PAIR | RD51809 | 284 X 22 | £134.33 |
| REAR PAIR | RD10386 | 251 x 10 | £116.99 | |
| 156 2.5i V6 24v 97-> | FRONT PAIR | RD51809 | 284 X 22 | £134.33 |
| REAR PAIR | RD10386 | 251 x 10 | £116.99 | |
| GTV Coupe 2.0i TS 16v 95-> | FRONT PAIR | RD10385 | 284 X 22 | £127.77 |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | |
| GTV Coupe 2.0i V6 Turbo | FRONT PAIR | RD51809 | 284 X 22 | £134.33 |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | |
| GTV Coupe 2.5 V6 | FRONT PAIR | RDH1511 | 268 X 22 | £131.77 |
| REAR PAIR | RDH1512 | 250 X 10 | £120.42 | |
| Spider 2.0i TS 16v 95->98 | FRONT PAIR | RD10385 | 284 X 22 | £127.77 |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | |
| Spider 2.0i V6 Turbo 98-> | FRONT PAIR | RD51809 | 284 X 22 | £134.33 |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 | |
| Spider 3.0i V6 ->00 | FRONT PAIR | RD51809 | 284 X 22 | £134.33 |
| REAR PAIR | RD11022 | 240 x 11 | £111.33 |
Audi |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| A4 1.6 94 -> 97 | FRONT PAIR | RD53929 | 288 X 15 | £118.69 |
| REAR PAIR | RD53944 | 245 X 10 | £128.04 | |
| S4 2.7 TT 98 -> | FRONT PAIR | RD10768 | 288 X | £141.44 |
| REAR PAIR | RD956177 | 256 X 22 | POA | |
| TT 1.8T Quattro 98-> VENTED REARS | FRONT PAIR | RD53971 | 312 X 25 | £161.59 |
| REAR PAIR | RD955879 | 256 X 22 | £120.21 | |
| A4 1.8T 20v , Cabriolet 00> 22mm hub | FRONT PAIR | RD956130 | 312 X 25 | £133.03 |
| REAR PAIR | RD956131 | 255 X 12 | £112.41 | |
| A3 1.6i 96-> | FRONT PAIR | RD53953 | 256 X 22 | £125.57 |
| REAR PAIR | RD53955 | 232 x 9 | £117.32 | |
| A3 1.8i 20v 96-> | FRONT PAIR | RD53954 | 280 X 22 | £128.79 |
| REAR PAIR | RD53955 | 232 x 9 | £117.32 | |
| A3 1.8T 96-> | FRONT PAIR | RD53960 | 288 X 25 | £131.96 |
| REAR PAIR | RD53955 | 232 x 9 | £121.55 | |
| A4 1.8i 20v 94->96 | FRONT PAIR | RD53925 | 288 X 15 | £122.26 |
| REAR PAIR | RD53944 | 245 x 10 | £128.04 | |
| A4 1.8i 20v 96->00 | FRONT PAIR | RD53942 | 288 X 25 | £134.39 |
| REAR PAIR | RD53944 | 245 x 10 | £128.04 | |
| A4 2.6 V6 + 2.8 V6 94->00 | FRONT PAIR | RD53942 | 288 X 25 | £134.39 |
| REAR PAIR | RD53944 | 245 x 10 | £128.04 | |
| A4 1.8T 94-> | FRONT PAIR | RD53942 | 288 X 25 | £134.39 |
| REAR PAIR | RD53944 | 245 x 10 | £128.04 | |
| A6 1.9TD,2.0 16v,2.5TD 94->97 | FRONT PAIR | RD53925 | 288 X 15 | £122.26 |
| REAR PAIR | RD53924 | 245 x 10 | £112.24 | |
| A6 2.6 V6 + 2.8 V6 94->97 | FRONT PAIR | RD53942 | 288 X 25 | £134.39 |
| REAR PAIR | RD53924 | 245 x 10 | £113.24 | |
| S3 1.8T 98-> | FRONT PAIR | RD53971 | 312 X 25 | £129.28 |
| REAR PAIR | RD53955 | 232 x 9 | £93.86 | |
| 80 2.3 Quattro 20v 88->91 | FRONT PAIR | RD53956 | 276 X 25 | £125.55 |
| REAR PAIR | RD53916 | 245 x 10 | £112.93 | |
| 80 2.2 Quattro S2 93->94 4 stud | FRONT PAIR | RD53943 | 276 X 25 | £122.30 |
| REAR PAIR | RD53916 | 245 x 10 | £112.93 | |
| 80 2.2 Quattro S2 93->94 5 stud | FRONT PAIR | RD53939 | 276 X 25 | £120.03 |
| REAR PAIR | RD53917 | 245 x 10 | £110.12 | |
| 80 S2 Avant 91->96 | FRONT PAIR | RD53939 | 276 X 25 | £120.08 |
| REAR PAIR | RD53917 | 245 x 10 | £110.12 | |
| RS4 | FRONT PAIR | RD77777 | 360 X 32 | POA |
| REAR PAIR | RD77777 | 360 X 32 | POA | |
| TT 1.8T 2WD 98-> | FRONT PAIR | RD53971 | 312 X 25 | £161.59 |
| REAR PAIR | RD53955 | 232 x 9 | £117.32 | |
| TT 1.8T Quattro 98-> | FRONT PAIR | RD53971 | 312 X 25 | £161.59 |
| REAR PAIR | RD53968 | 239 x 9 | £118.72 |
BMW |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| 316,318 (E30) 87->91 | FRONT PAIR | RD50403 | 260 X 12.7 | £115.53 |
| REAR PAIR | RD50407 | 258 x 9.9 | £116.56 | |
| 316,318 (E30) 87->91+ABS | FRONT PAIR | RD50421 | 259.8 x 21.9 | £125.78 |
| REAR PAIR | RD50407 | 258 x 9.9 | £116.56 | |
| 320,323 (E30) 90->93 | FRONT PAIR | RD50421 | 259.8 X 21.9 | £125.78 |
| REAR PAIR | RD50407 | 258 x 9.9 | £116.56 | |
| 316,318 (E36) 91->98 | FRONT PAIR | RD50412 | 286 X 12 | £126.28 |
| REAR PAIR | RD50413 | 280 x 10 | £114.54 | |
| 325i,325td,325tds 90->99 | FRONT PAIR | RD50424 | 286 X 22 | £129.85 |
| REAR PAIR | RD50413 | 280 X 10 | £126.62 | |
| 318 Ci (E46) 99-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 |
| REAR PAIR | RD50413 | 280 X 10 | £126.62 | |
| 320 Ci,323 Ci (E46) 99-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 |
| REAR PAIR | RD50436 | 276 X 19 | £132.94 | |
| 328 Ci,328i (E46) 99-> | FRONT PAIR | RD50448 | 300 X 22 | £138.88 |
| REAR PAIR | RD50449 | 294 X 19 | £148.34 | |
| 323 Ti Compact (E36) 97->00 | FRONT PAIR | RD50424 | 286 X 22 | £129.85 |
| REAR PAIR | RD50436 | 276 X 19 | £132.94 | |
| M3 2.3/2.3 Evolution 1 82->91 | FRONT PAIR | RDH1026 | 280 X 25 | £158.94 |
| REAR PAIR | RDH1027 | 282 X 12 | £136.08 | |
| M3 (E36) 92->99 | FRONT LEFT | RD50431 | 315 x 28 | £117.75 |
| FRONT RIGHT | RD50432 | 315 x 28 | £117.75 | |
| REAR LEFT | RDH1043 | 312 X 20 | £116.68 | |
| REAR RIGHT | RDH1044 | 312 X 20 | £116.68 | |
| 520,523,525,535 (E34) 88-> | FRONT PAIR | RD50422 | 302 X 22 | £126.60 |
| REAR PAIR | RD50411 | 300 X 9.9 | £122.45 | |
| Z3 1.8i,1.9i 95-> | FRONT PAIR | RD50412 | 286 X 12 | £122.05 |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 | |
| Z3 2.0i 99-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 | |
| Z3 2.8i 96-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 | |
| Z3 3.0i 00-> | FRONT PAIR | RD50448 | 300 X 22 | £138.88 |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 |
Chrysler |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| Cherokee 81->89 | FRONT PAIR | RDN0482 | 280 X 22 | £142.52 |
| REAR PAIR | XXXX | |||
| Cherokee 90-> | FRONT PAIR | RDN0883 | 280 X 24 | £133.04 |
| REAR PAIR | XXXX | |||
| Grand Cherokee 91-> | FRONT PAIR | RDN0883 | 280 X 24 | £133.04 |
| REAR PAIR | RDN0884 | 284 X 10 | £131.45 | |
| Grand Voyager 3.3 V6 89->90 | FRONT PAIR | RDN0880 | 282 X 22 | £139.37 |
| REAR PAIR | XXXX | |||
| Neon 1.8, 2.0 94-> | FRONT PAIR | RDN0881 | 260 X 20 | £126.72 |
| REAR PAIR | RDN0882 | 270 X 9 | £131.45 | |
| Grand Voyager 3.3 V6, 3.8 V6 91-> | FRONT PAIR | RDN0757 | 282 X 24 | £136.21 |
| REAR PAIR | XXXX | |||
| PT Cruiser 2.0 00-> | FRONT PAIR | RDH1106 | £134.39 | |
| REAR PAIR | RD956137 | £131.45 | ||
| Grand Cherokee 99-> | FRONT PAIR | RD956080 | 305 X 24.5 | £130.80 |
| REAR PAIR | RD956081 | 305 X 8.5 | £122.30 |
Citroen |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| C3 1.6 16v | FRONT PAIR | RDN1118 | 266 X 22 | £120.38 |
| REAR PAIR | RD956084 | 247 X 9 | £112.04 | |
| Ax 1.4 GT (bendix) 3 stud 91-> | FRONT PAIR | RD50612 | 247 X 10 | £108.89 |
| REAR PAIR | XXXX | |||
| Ax 1.4 GT (ate) 3 stud 91-> | FRONT PAIR | RD50612 | 247 X 10 | £108.89 |
| REAR PAIR | XXXX | |||
| Ax 1.4 GTI (bendix) 91-> | FRONT PAIR | RD52512 | 247,2 X 20,4 | £117.00 |
| REAR PAIR | XXXX | |||
| Saxo 1.0,1.1,1.4,1.5D (bendix) 96-> | FRONT PAIR | RD52505 | 247 X 10 | £109.96 |
| REAR PAIR | XXXX | |||
| Saxo 1.0,1.1,1.4,1.5D (teves) 96-> | FRONT PAIR | RD52512 | 247,2 X 20,4 | £117.00 |
| REAR PAIR | XXXX | |||
| Saxo 1.6i (bendix) 96-> | FRONT PAIR | RD52505 | 247 X 10 | £109.96 |
| REAR PAIR | RD50610 | 247 X 8 | £111.88 | |
| Saxo 1.6i (teves) 96-> (3 Bolt) | FRONT PAIR | RD50608 | 238 X 8 | £89.24 |
| REAR PAIR | RD50610 | 247 X 8 | £111.88 | |
| Saxo 1.6i (teves) 96-> | FRONT PAIR | RD52512 | 247,2 X 20,4 | £117.00 |
| REAR PAIR | RD50610 | 247 X 8 | £111.88 | |
| Saxo 1.6i VTS 16v | FRONT PAIR | RD52512 | 247,2 X 20,4 | £117.00 |
| REAR PAIR | RD50610 | 247 X 8 | £111.88 | |
| Xantia 2.0 16v 93-> | FRONT PAIR | RD50622 | 283 X 22 | £130.98 |
| REAR PAIR | RD50614 | 224 X 9 | £113.95 | |
| Xsara 2.0i 97-> | FRONT PAIR | RD52511 | 265.6 X 20.4 | £121.20 |
| REAR PAIR | RD50610 | 247 X 8 | £111.88 |
Fiat |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| Stilo Abarth 2.4 20v | FRONT PAIR | RDN0779 | 283 X 26 | £139.37 |
| REAR PAIR | RDN0284 | 251 X 10 | £118.80 | |
| Barchetta 95-> | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Bravo 1.2i,1.4i,1.6i,1.9TD 95-> | FRONT PAIR | RD50910 | 257 X 12 | £112.80 |
| REAR PAIR | XXXX | |||
| Bravo 1.8i 16v,1.9JTD,1.9TDI 95-> | FRONT PAIR | RD50915 | 257 x 20 | £124.53 |
| REAR PAIR | XXXX | |||
| Bravo 2.0i HGT 20v 95-> | FRONT PAIR | RD51808 | 284 X 22 | £131.77 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Cinquecento 93-> | FRONT PAIR | RD50909 | 240.5 X 11 | £110.27 |
| REAR PAIR | XXXX | |||
| Coupe 1.8 16v, 2.0 16v 93->96 | FRONT PAIR | RD50914 | 284 X 22 | £130.00 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Coupe 2.0i 16v turbo 93-> | FRONT PAIR | RD51808 | 284 X 22 | £131.77 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Coupe 2.0 20v 96-> | FRONT PAIR | RD50914 | 284 X 22 | £130.00 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Coupe 2.0i 20v Turbo | FRONT PAIR | RD50942 | 305 X 28 | £135.84 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Punto 1.1i.E,1.2i.E no ABS 93->99 | FRONT PAIR | RD50909 | 240.5 X 11 | £110.27 |
| REAR PAIR | XXXX | |||
| Punto 1.1i.E,1.2i.E ABS+1.6i.E 93->99 | FRONT PAIR | RD50910 | 257 X 12 | £112.80 |
| REAR PAIR | XXXX | |||
| Punto 1.4 turbo 93->99 | FRONT PAIR | RD50915 | 257 X 20 | £124.53 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Punto 1.2i 99-> | FRONT PAIR | RD50909 | 240.5 X 11 | £110.27 |
| REAR PAIR | XXXX | |||
| Punto 1.2i 16v 99-> | FRONT PAIR | RD50910 | 257 X 12 | £112.80 |
| REAR PAIR | XXXX | |||
| Punto 1.8i 16v 99-> | FRONT PAIR | RD11084 | 257 X 22 | £120.23 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Seicento 98-> | FRONT PAIR | RD50909 | 240.5 X 11 | £110.27 |
| REAR PAIR | XXXX | |||
| Tipo 1.4,1.6 88-> | FRONT PAIR | RD50909 | 240.5 X 11 | £110.27 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Uno 1.3 + 1.4iE Turbos | FRONT PAIR | RD10358 | 240 X 20 | £135.58 |
| REAR PAIR | RD50905 | 227 X 10.8 | £105.64 |
Ford |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| Escort 1.4i, 1.6i+1.8i 16V, 1.8D 90-> | FRONT PAIR | RD51023 | 239.5 X 20 | £116.94 |
| REAR PAIR | XXXX | |||
| Focus ST170 98-> | FRONT PAIR | RD956237 | 300 X 24 | £137.36 |
| REAR PAIR | RD956238 | 280 X 10 | £127.16 | |
| Focus RS | FRONT PAIR | RD1134864 | 325 X ? | £318.54 |
| REAR PAIR | RD1135173 | 280 X ? | £219.49 | |
| Probe 2.0i 16V,2.5 V6 24v 94-> | FRONT PAIR | RD52015 | 258 X 24 | £124.56 |
| REAR PAIR | RD52021 | 261 X 10 | £120.80 | |
| Fiesta V 1.6i,1.8i Zetec 16v | FRONT PAIR | RD51040 | 258 X 22 | £122.62 |
| REAR PAIR | XXXX | |||
| Galaxy TDI 01-> | FRONT PAIR | RD956142 | 300 X 26 | £118.84 |
| REAR PAIR | RD53964 | 268 X 10 | £117.60 | |
| Cougar 2.5 V6 24v / ST24 94->00 | FRONT PAIR | RD51035 | 278 X 24 | £129.84 |
| REAR PAIR | RD51027 | 253 X 20 | £118.12 | |
| Escort RS turbo 84->86 | FRONT PAIR | RD51020 | 239.7 X 24.2 | £112.33 |
| REAR PAIR | XXXX | |||
| Escort XR3i 84->86 | FRONT PAIR | RD51020 | 239.7 X 24.2 | £112.33 |
| REAR PAIR | XXXX | |||
| Escort RS turbo 86->91 | FRONT PAIR | RD51022 | 260.2 X 24 | £127.41 |
| REAR PAIR | XXXX | |||
| Escort RS 2000 4X4 93->95 | FRONT PAIR | RD51030 | 260 X 24 | £127.41 |
| REAR PAIR | RD10790 | 270 X 10 | £115.64 | |
| Escort RS Cosworth 4x4 | FRONT PAIR | RD10789 | 278 X 24 | £131.98 |
| REAR PAIR | RD10821 | 273 X 20 | £127.41 | |
| Fiesta XR2 MkII 82->89 | FRONT PAIR | RD51014 | 239.4 X 20 | £111.36 |
| REAR PAIR | XXXX | |||
| Fiesta RS Turbo 91->93 | FRONT PAIR | RD51023 | 239.5 X 20 | £116.94 |
| Fiesta IV 1.2i,1.3i 96-> | FRONT PAIR | RD51034 | 239.7 X 12 | £138.89 |
| REAR PAIR | XXXX | |||
| FRONT PAIR | RD51034 | 239.7 X 12 | £111.12 | |
| Fiesta IV 1.4i 16v,1.6i 16v 96-> | FRONT PAIR | RD51023 | 239.5 X 20 | £116.94 |
| REAR PAIR | XXXX | |||
| Focus 98-> | FRONT PAIR | RD51040 | 258 X 22 | £122.62 |
| REAR PAIR | RD51008 | 253 X 10 | £113.48 | |
| KA 96-> | FRONT PAIR | RD51034 | 239.7 X 12 | £111.12 |
| REAR PAIR | XXXX | |||
| KA VENTED 96-> | FRONT PAIR | RD51023 | 239.5 X 20 | £116.94 |
| REAR PAIR | XXXX | |||
| Mondeo 1.6 16v 93->96 | FRONT PAIR | RD51026 | 259.9 X 23.9 | £116.94 |
| REAR PAIR | XXXX | |||
| Mondeo 1.8 16v 93->96 | FRONT PAIR | RD51026 | 259.9 X 23.9 | £116.94 |
| REAR PAIR | XXXX | |||
| Mondeo 2.0 16v + 4X4 93->96 | FRONT PAIR | RD51026 | 259.9 X 23.9 | £116.94 |
| REAR PAIR | RD51027 | 253 X 20 | £118.12 | |
| Mondeo 1.8 16v 96->00 | FRONT PAIR | RD51026 | 259.9 X 23.9 | £117.90 |
| REAR PAIR | RDH2022 | 253 X 20 | £118.52 | |
| Mondeo 2.0 16v 96->00 | FRONT PAIR | RD51026 | 259.9 X 23.9 | £117.90 |
| REAR PAIR | RDH2022 | 253 X 20 | £118.52 | |
| Mondeo 2.5 V6 24v 94-> | FRONT PAIR | RD51035 | 278 X 24 | £129.84 |
| REAR PAIR | RD51027 | 253 X 20 | £118.12 | |
| Puma 97->00 | FRONT PAIR | RD51023 | 239.4 X 20 | £116.94 |
| REAR PAIR | XXXX | |||
| Siera Cosworth 2wd 85->90 | FRONT PAIR | RDH2019 | 283 X 24 | £128.09 |
| REAR PAIR | RDH2032 | 273 X 10.3 | £120.02 | |
| Siera Cosworth 4wd 90->93 | FRONT PAIR | RDH2033 | 278 X 24 | £130.85 |
| REAR PAIR | RDH2021 | 273 X 20 | £126.32 | |
| Siera 2.9i XR4x4 | FRONT PAIR | RDH2017 | 260 X 24 | £118.01 |
| REAR PAIR | RDH2018 | 253 X 10 | £111.20 | |
| Transit (14"wheels) 91->00 | FRONT PAIR | RD51032 | 254 X 24 | £118.82 |
| REAR PAIR | XXXX | |||
| Transit (15"wheels) 91->00 | FRONT PAIR | RD51033 | 270 X 24 | £120.70 |
| REAR PAIR | XXXX |
Honda |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| Civic Vti 1.6 (EK) 96-> | FRONT PAIR | RDN0510 | 262 X 21 | £121.96 |
| REAR PAIR | RDN0704 | 239 X 9 | £123.54 | |
| Prelude 2.2 VTEC 97-> | FRONT PAIR | RDN0817 | 282 X 23 | £150.40 |
| REAR PAIR | RDN0953 | 260 X 9 | £186.82 | |
| Civic Type R 2.0 16v EP3 | FRONT PAIR | RDN1028 | 300 X 25 | £157.36 |
| REAR PAIR | RDN1029 | 260 X 10 | £127.37 | |
| Civic 1.5 Lsi,Vei 16v 91->95 | FRONT PAIR | RD51116 | 240 X 21 | £120.74 |
| REAR PAIR | XXXX | |||
| Civic 1.6 Vei,Esi,VTEC 16v 91->96 | FRONT PAIR | RD51116 | 240 X 21 | £120.74 |
| REAR PAIR | XXXX | |||
| Civic 1.6 16v 96-> | FRONT PAIR | RD51116 | 240 X 21 | £120.74 |
| REAR PAIR | XXXX | |||
| Civic 1.5 VTEC 16v 95-> | FRONT PAIR | RD51119 | 262 X 22 | £120.57 |
| REAR PAIR | XXXX | |||
| Civic 1.6i 16v vti 91->95 | FRONT PAIR | RD51119 | 262 X 22 | £120.57 |
| REAR PAIR | RD10846 | 238.5 X 9 | £113.49 | |
| CRX 1.6i 16v VTEC 89->92 | FRONT PAIR | RD51119 | 262 X 22 | £120.57 |
| REAR PAIR | RD51106 | 239 X 10 | £113.78 | |
| Integra Type R 97-> | FRONT PAIR | RDH2229 | 282 X 28 | £141.55 |
| REAR PAIR | RDH2235 | 282 X 21 | £156.64 | |
| NSX Coupe 3.0 V6 90-> | FRONT PAIR | RDH2229 | 282 X 28 | £141.55 |
| REAR PAIR | RDH2235 | 282 X 21 | £156.64 | |
| Prelude 2.2 VTEC 93->97 | FRONT PAIR | RD10779 | 282 X 23 | £149.26 |
| REAR PAIR | RD10783 | 260 X 10 | £121.14 |
Lancia |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| Delta 1.6 HF Turbo,2.0 4WD 87->92 | FRONT PAIR | RD51807 | 257 X 20 | £124.21 |
| REAR PAIR | RD50905 | 227 X 10.8 | £105.64 | |
| Delta 2.0 HF Intergrale 87->92 | FRONT PAIR | RD51807 | 257 X 20 | £124.21 |
| REAR PAIR | RD50905 | 227 X 10.8 | £105.64 | |
| Delta 2.0i.E 16v 4WD 90->94 | FRONT PAIR | RD50914 | 284 X 22 | £130.00 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Delta 2.0i.E 16v,2.0 HF Turbo 16v 93-> | FRONT PAIR | RD50914 | 284 X 22 | £130.00 |
| REAR PAIR | RD50909 | 240.5 X 11 | £110.27 | |
| Delta 2.0 HF Intergrale 93-> 5 STUD | FRONT PAIR | RDH1550 | 281 X 26 | £189.77 |
| REAR PAIR | RDH1519 | 252 X 10 | £116.62 |
Land Rover |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| Defender 90-> solid | FRONT PAIR | RDN0112 | 298 X14 | £121.96 |
| REAR PAIR | XXXX | |||
| Defender 90-> vented | FRONT PAIR | RDN0194 | 298 X 24 | £137.79 |
| REAR PAIR | RDN0197 | 290 X 12.5 | £123.24 | |
| Discovery 2.0 Mpi 93-> solid | FRONT PAIR | RDN0112 | 298 X14 | £121.96 |
| REAR PAIR | XXXX | |||
| Discovery 2.0 Mpi 93-> vented | FRONT PAIR | RDN0194 | 298 X 24 | £137.79 |
| REAR PAIR | RDN0197 | 290 X 12.5 | £123.24 | |
| Discovery 2.5 TD 89-> solid | FRONT PAIR | RDN0112 | 298 X14 | £121.96 |
| REAR PAIR | XXXX | |||
| Discovery 2.5 TD 89-> vented | FRONT PAIR | RDN0194 | 298 X 24 | £137.79 |
| REAR PAIR | RDN0197 | 290 X 12.5 | £123.24 | |
| Discovery 3.5 V8 89-> solid | FRONT PAIR | RDN0112 | 298 X14 | £121.96 |
| REAR PAIR | XXXX | |||
| Discovery 3.5 V8 89-> vented | FRONT PAIR | RDN0194 | 298 X 24 | £137.79 |
| REAR PAIR | RDN0197 | 290 X 12.5 | £123.24 | |
| Discovery 3.9 V8 93-> solid | FRONT PAIR | RDN0112 | 298 X14 | £121.96 |
| REAR PAIR | XXXX | |||
| Discovery 3.9 V8 93-> vented | FRONT PAIR | RDN0194 | 298 X 24 | £137.79 |
| REAR PAIR | RDN0197 | 290 X 12.5 | £123.24 | |
| Freelander 1.8 97-> | FRONT PAIR | RDN0947 | 261 X 14 | £129.88 |
| REAR PAIR | XXXX | |||
| Freelander 2.0 TD 97-> | FRONT PAIR | RDN0947 | 261 X 14 | £129.88 |
| REAR PAIR | XXXX | |||
| Range Rover II 2.5 TD 94-> | FRONT PAIR | RDN0809 | 297 X 25 | £145.35 |
| REAR PAIR | RDN0810 | 304 X 12.6 | £129.88 | |
| Range Rover II 4.0 4.6 V8 94-> | FRONT PAIR | RDN0809 | 297 X 25 | £145.35 |
| REAR PAIR | RDN0810 | 304 X 12.6 | £129.88 |
Lexus |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| GS300 3.0i (JZS147) 93-> | FRONT PAIR | RDN0563 | 296 X 32 | £166.46 |
| REAR PAIR | RDN0564 | 307 X 16 | £145.35 | |
| GS300 3.0i (JZS160) 98-> | FRONT PAIR | RDN0563 | 296 X 32 | £166.46 |
| REAR PAIR | RDN0985 | 308 X 12 | £204.30 | |
| GS300 3.0i (JZS161) 97-> | FRONT PAIR | RDN0563 | 296 X 32 | £166.46 |
| REAR PAIR | RDN0985 | 308 X 12 | £204.30 | |
| GS400 4.0i (UZS143) V8 93->95 | FRONT PAIR | RDN0563 | 296 X 32 | £166.46 |
| REAR PAIR | RDN0564 | 307 X 16 | £145.35 | |
| GS400 4.0i (UZS143) V8 95->97 | FRONT PAIR | RDN0563 | 296 X 32 | £166.46 |
| REAR PAIR | RDN0985 | 308 X 12 | £204.30 | |
| IS200 2.0i (GXE10) 99-> | FRONT PAIR | RDN0563 | 296 X 32 | £166.46 |
| REAR PAIR | RDN0985 | 308 X 12 | £204.30 | |
| LS400 4.0i (UCF10) 89->90 | FRONT PAIR | RDN0807 | 275 X 25 | £142.83 |
| REAR PAIR | RDN0566 | 291 X 16 | £137.79 | |
| LS400 4.0i (UCF10) 90->92 | FRONT PAIR | RDN0565 | 275 X 28 | £161.42 |
| REAR PAIR | RDN0566 | 291 X 16 | £137.79 | |
| LS400 4.0i (UCF10) 92->94 | FRONT PAIR | RDN0563 | 296 X 32 | £166.46 |
| REAR PAIR | RDN0564 | 307 X 16 | £145.35 | |
| LS400 4.0i (UCF10) 94-> | FRONT PAIR | RDN0987 | 315 X 28 | £290.05 |
| REAR PAIR | RDN0988 | 307 X 16 | £234.56 |
Mazda |
||||
| Model | Part No | Size | Price (inc. vat) |
|
| 323 GT-R 1.8 Turbo 4WD (BG) 89->94 | FRONT PAIR | RDH2929 | 257 X 22 | £128.97 |
| REAR PAIR | RDH2927 | 251 X 9 | £120.21 | |
| MX-3 1.8 V6 24v 91-98 | FRONT PAIR | RDN0520 | 257 X 22 | £128.97 |
| REAR PAIR | RDN0450 | 251 X 9 | £120.02 | |
| 323 1.6 16v 89->91 | FRONT PAIR | RD52018 | 234.5 X 18 | £142.36 |
| REAR PAIR | RD10660 | 251 X 9 | £137.92 | |
| MX-5 1.6i 16v 90->94 | FRONT PAIR | RD52018 | 234.5 X 18 | £122.62 |
| REAR PAIR | RD10772 | 231 X 9 | £116.00 | |
